Category:Thom's Supplies and Armaments
From Edgebee Wiki
The equipment shop in Gokoda Village offers a wide variety of items for the intrepid adventurer and it also houses Gokdoda Village's arena on its premises.
Gaining access to the shop: You must first return the Return the Eye of Gigaram to the village. Once that task is completed, there will be a variety of weapons and potions for sale. Some quests need to be completed before the shop can fill its inventory.
You need to retrieve and return the shop's missing shipment of equipment, the first one will replenish the shop's weapons, while the second will replenish the leftover missing equipment such as armour and potions. And to get more items available at the shop Find Grandmaster Quest is required.
Spoiler warning: The first shipment can be obtained by defeating the Mega Cacti on the 2nd level of the Mountain Pass while the second shipment can be obtained by defeating the Titan on the 4th level of the Mountain Pass. (highlight text to reveal)
Contents |
Weapons
Legend:
| Yellow | After gaining access to the shop |
| Blue | After 1º shop's missing shipment of equipment |
| Violet | Mapped Mountain pass |
| Green | Found the grandmaster |
| Red | Reached volcano core / old mines |
| Swords | Price | Daggers | Price | Axes | Price | Maces | Price | Spears | Price | ||||
| Greatsword 2H | 40,500 | | Mercygiver | 73,000 | | Sharp labrys 2H | 38,000 | | Sledgehammer 2H | 44,500 | | Pike 2H | 43,000 |
| Tachi 2H | 53,500 | Baselard | 79,500 | Broad-axe 2H | 42,500 | Heavy sledgehammer 2H | 54,000 | Fauchard 2H | 48,500 | ||||
| Sturdy long sword 1H | 62,500 | Parrying dagger | 94,500 | Fine labrys 2H | 49,500 | War sledgehammer 2H | 62,500 | Ranseur 2H | 58,500 | ||||
| Fine nodachi 2H | 67,000 | Dirk | 105,000 | Sharp axe 1H | 60,500 | Morning star 1H | 62,500 | Partisan 1H | 65,500 | ||||
| Sturdy wakizashi 1H | 71,000 | Poignard | 121,000 | Battle-axe 2H | 63,000 | Maul 2H | 69,500 | Fine jousting lance 1H | 79,500 | ||||
| Sharp long sword 1H | 96,500 | Kris | 152,000 | Fine axe 1H | 74,000 | Sturdy flail 1H | 74,500 | Ahlspiess 1H | 93,500 | ||||
| Sharp wakizashi 1H | 119,000 | | Soldier's axe 1H | 92,500 | Fine maul 2H | 86,500 | Trident 1H | 104,000 | |||||
| Two handed sword 2H | 79,500 | Battle labrys 2H | 71,500 | Fine morning star 1H | 104,000 | Heavy trident 2H | 74,500 | ||||||
| Estoc 1H | 80,000 | Sturdy battle-axe 2H | 78,000 | Soldier's maul 2H | 109,000 | Glaive 2H | 86,500 | ||||||
| Bihander 2H | 100,000 | War labrys 2H | 89,500 | Fine flail 1H | 143,000 | Spetum 2H | 103,000 | ||||||
| Rapier 1H | 143,000 | Boarding axe 1H | 121,000 | | Knight jousting lance 1H | 126,000 | |||||||
| | | Sharp trident 1H | 152,000 | ||||||||||
Staffs/ Musical Instruments
| Staffs | Price | Musical instruments | Price | |
| Oak staff | 54,500 | | Melodious flute | 98,500 |
| Fine oak staff | 69,500 | Lyre | 103,000 | |
| Sturdy metal staff | 80,500 | Oud | 174,000 | |
| Battle staff | 92,500 | Bugle | 225,000 | |
| War staff | 105,000 | Bagpipes | 234,000 |
Ranged Weapons
| Bows | Price | Crossbows | Price | Thrown | Price | Firearms | Price | |||
| Fine longbow 2H | 71,000 | | Fine crossbow 2H | 65,500 | | Fine sling 2H | 78,000 | | Fine arquebus 2H | 86,500 |
| Superior longbow 2H | 90,000 | War crossbow 2H | 98,000 | Fine darts 1H | 115,000 | Fine pistol 1H | 88,500 | |||
| Fine composite bow 2H | 104,000 | Arbalest 2H ? | 121,000 | Fine throwing knives 1H | 141,000 | Fine rifle 2H ? | 111,000 | |||
| Soldier's composite bow 2H | 128,000 | Fine arbalest 2H | 136,000 | Superior throwing knives 1H | 159,000 | Dragon 1H | 147,000 | |||
| Recurve bow 2H | 148,000 | | Shurikens 1H | 177,000 | Fine dragon 1H | 222,000 | ||||
| | Boomerang 1H | 197,000 | | |||||||
| Sharp shurikens 1H | 217,000 | |||||||||
| Sharp boomerang 1H | 231,000 | |||||||||
Armors
Legend:
| Yellow | After gaining access to the shop |
| Blue | After 2º shop's missing shipment of equipment |
| Green | After Find grandmaster quest ?? |
| Red | After ?? |
Usable Items
Accessories
| Accessories | Price | Accessories | Price | |
| Banker's mark | 500 Tokens | Major amulet of life | 53,000 | |
| Scholar's mark | 500 Tokens | Major elemental pendant | 54,000 | |
| Doubler ring | 19,000g and 500 Tokens | Major ring of wizardry | 72,000 | |
| Major elemental ring | 5,800 | War horse | 150,000 | |
| Minor pendant of fire protection | 11,000 | Race horse | 175,000 | |
| Minor pendant of ice protection | 11,000 | Tall horse | 185,000 | |
| Minor pendant of thunder protection | 11,000 | Guarding horse | 185,000 | |
| Superior elemental ring | 23,500 | Superior amulet of life | 203,000 | |
| Pendant of ice protection | 43,500 | Superior elemental pendant | 216,000 | |
| Pendant of thunder protection | 43,500 | Superior ring of wizardry | 288,000 | |
| Pendant of fire protection | 43,500 | | ||
Pages in category "Thom's Supplies and Armaments"
The following 177 pages are in this category, out of 177 total.
