Category:Swords
From Edgebee Wiki
Swords deal slashing damage and can be one handed or two handed weapons.
Usable by
Two handed swords can be used by the Barbarian, Guard, Knight, Soldier, Ninja.
One handed swords can be used by the Barbarian, Guard, Knight, Soldier, Musketeer, Ninja.
Episode 1 Swords
| Name | Handed | Slashing damage | Other damage | Others attributes | Obtainable |
| Toy sword | 1H | +3 | - | - | Aramir's equipment |
| Rusted Sword | 2H | +5 | - | - | Aramir's equipment |
| Sword of minor protection | 1H | +5 | | Absorb +3 | Common drop: Boss Gerbip |
| Devil's Tongue | 1H | +20 | - | Confusion 3 rounds, inflict 0.1 | Rare drop: Imp |
| Falchion | 1H | +38 | - | - | Aramir's equipment |
| Reitschwert | 1H | +40 | - | - | Aramir's equipment |
| Katana | 2H | +45 | - | Critical damage +2.5% | Aramir's equipment |
| Zhanmadao | 2H | +50 | - | - | Aramir's equipment |
| Nodachi | 2H | +55 | - | - | Aramir's equipment |
Episode 2 Swords
| Name | Handed | Slashing damage | Other damage | Others attributes | Obtainable |
| Long sword of terror | 2H | +90 | - | Fear: Inflict 0.05, Duration 2 turns | Rare drop: Red Dragon |
| Blessed wakizashi | 1H | +90 | Light damage +50 | - | Rare drop: Ninja Fox |
| Great sword | 2H | +94 | - | Combat initiative -10% | Thom's Supplies and Armaments |
| Sturdy wakizashi | 1H | +96 | - | - | Thom's Supplies and Armaments |
| Cursed wakizashi | 1H | +100 | Dark damage +45 | Maximum health points -10% | Rare drop: Tridentite Assassin, Red Dragon |
| Estoc | 1H | +102 | - | - | Thom's Supplies and Armaments |
| Tachi | 2H | +108 | - | Combat initiative -10% | Thom's Supplies and Armaments |
| Sharp long sword | 1H | +112 | - | - | Thom's Supplies and Armaments |
| Fine nodachi | 2H | +118 | - | Critical damage +2.5% | Thom's Supplies and Armaments |
| Ice brand | 2H | +120 | Ice damage +80 | Combat initiative -25% | Rare drop: Frosty Dragon |
| Sharp wakizashi | 1H | +124 | - | - | Thom's Supplies and Armaments |
| Two handed sword | 2H | +132 | - | Combat initiative -10% | Thom's Supplies and Armaments |
| Rapier | 1H | +136 | - | - | Thom's Supplies and Armaments |
| Demon Sword | 2H | +150 | Darkness +150 | Fatal Wound chance: +1.5%;
Maximum heath points: -15%; Maximum mana points: -15%; Combat initiative: -50% | Rare drop: Belzebhor |
| Apocalypsus | 2H | +250 | Darkness +200; +25% | Combat Initiative: -50%;
Maximum heath points: -50%; Deterioration: Inflict 0.05, Duration 2 rounds | Rare drop: Demon Dwarf |
Pages in category "Swords"
The following 61 pages are in this category, out of 61 total.
ABCDEF |
F cont.GHIKLMNOR |
S
TVWZ |
