Category:Shields
From Edgebee Wiki
Shields can be used by, Knight, Soldier, Guard, and War Wizard
Episode 1 Shields
| Name | Physical Protection | Bonus Protection | Others attributes | Obtainable |
| Wood buckler | +6 | Piercing +6 | - | Aramir's equipment |
| Small buckler | +6 | - | - | Aramir's equipment |
| Dark wood buckler | +10 | - | - | Aramir's equipment |
| Leather shield | +16 | - | - | Aramir's equipment |
| Hard leather shield | +20 | - | - | Aramir's equipment |
| Rondache | +26 | - | - | Aramir's equipment |
| Thunder shield | +30 | Electric +10 | - | Aramir's equipment |
| Ice shield | +30 | Ice +10 | - | Aramir's equipment |
| Defender | +33 | - | Parry +0.2 Counter-attack +0.05 | Drop: Sturdy Shield |
| Large rondache | +36 | - | - | Aramir's equipment |
| Steel shield | +40 | - | - | Aramir's equipment |
| Heavy shield | +50 | - | - | Aramir's equipment |
| Heater shield | +56 | - | - | Aramir's equipment |
| Large heater shield | +60 | - | Counter-attack +0.05 | Aramir's equipment |
| Mirror shield | +80 | - | Conditions: Reflect +1 Reflect chance +0.1 | Drop: Magical Shield |
| Bone shield | +80 | - | Inflict fear +0.15, resist fear +0.15 | Quest reward: Bring 5 bones to the arena master |
Episode 2 Shields
| Name | Physical Protection | Bonus Protection | Others attributes | Obtainable |
| Round shield | +72 | Slashing +60 | - | Thom's Supplies and Armaments |
| Sturdy round shield | +88 | Piercing +84 | - | Thom's Supplies and Armaments |
| Heater shield 1 | +128 | Piercing +108 | - | Thom's Supplies and Armaments |
| Fine rounded shield | +128 | Piercing +120 | - | Thom's Supplies and Armaments |
| Sturdy round shield of resistance | +140 | - | Resist: poison +0.75 | Drop: Wolf-a-lot |
| Heater shield 2 | +156 | Piercing +144 | - | Thom's Supplies and Armaments |
| Medusan shield | +190 | - | Resist petrification +1 | Drop: Izilisk |
| Phoenix shield | +240 | Fire +240 - | Conditions: Reflect +1 Reflect chance +0.15 | Drop: Red Dragon |
Pages in category "Shields"
The following 32 pages are in this category, out of 32 total.
BDFH |
H cont.ILMP |
RS
TW |
