Category:Armor
From Edgebee Wiki
Armor protects your characters from damage, they give physical protection(Piercing, Blunt and Slice), and in some cases Elemental(Ice, Fire, Thunder, Wind) or Spiritual(Light, Darkness), and some variety of bonus.
Also have armors that give Absorb protection, that means defense against all types of damage.
Clothes can be used by: Knight, Soldier, Guard, Ninja, Evoker, Healer, Bard, Sorcerer, Evoker, Monk
Light Armor can be used by: Knight, Soldier, Guard, Engineer, Barbarian, Thief, Musketeer
Heavy Armor that can be used by: Knight, Soldier, Guard
- Armour
Episode 1 Armors
| Name | Type | Physical protection | Bonus protection | Others attributes | Obtainable |
| Plain clothes | Clothes | +3 | - | - | Aramir's equipment |
| Apprentice's robe | Clothes | +15 | Elemental +15 | - | Aramir's equipment |
| Rusty hauberk | Heavy Armor | +45 | Darkness +20 | Combat Initiative -20% | Rusty Armor (Rare drop) |
| Full-plate armor | Heavy Armor | +48 | Blunt +3 | Combat initiative -30% | Aramir's equipment |
| Kasten-brust | Heavy Armor | +50 | Blunt +3, Slashing+3 | Combat initiative -30% | Aramir's equipment |
| Gothic armor | Heavy Armor | +55 | Blunt +3 | Combat initiative -30% | Aramir's equipment |
Episode 2 Armors
| Name | Type | Physical protection | Bonus protection | Others attributes | Obtainable |
| Fine gambeson | Light Armor | +38 | Slashing +30 | Combat initiative -10% | Thom's Supplies and Armaments |
| Fine cloak | Clothes | +45 | - | - | Thom's Supplies and Armaments |
| Fine hauberk | Heavy Armor | +60 | Slashing +54 | Combat Initiative -20% | Thom's Supplies and Armaments |
| Soldier's leather armor | Light Armor | +62 | Slashing +54 | Combat initiative -10% | Thom's Supplies and Armaments |
| Monk armor | Clothes | +65 | Slashing +60 | Light damage +20, Dodge attack +1% | Map the snowy peaks (Quest reward) |
| Combat vest | Clothes | +80 | - | Physical Damage +50 | Sniperoo (Rare drop) |
| Fine studded armor | Light Armor | +78 | Slashing +72 | Combat initiative -10% | Thom's Supplies and Armaments |
| Lord's robe | Clothes | - | Abosrb +96 | Maximum mana points +250 Duration +1; | Crystaline Sickle (Rare drop) |
| Abobinable fur armor | Light Armor | +60 | Ice +35 | Combat initiative -10% | Abobinable (Rare drop) |
| Sword absorber | Heavy Armor | +60 | Slashing +60 |
Slashing vulnerability -0.25 Combat initiative -20% | Colonel Talon (rare drop) |
| Demon's plate | Heavy Armor | +200 | - |
Combat initiative +10%; Light vulnerability +0.35; Darkness Vulnerability -0.35; Maximum HP -25% | Belzebut (rare drop) |
| Plate of the moon | Heavy Armor | +100 | Spiritual +80 | Maximum mana points +15% Combat Initiative +25%; | Stone Cutter (rare drop) |
| Rock armor | Heavy Armor | +300 | - | Combat Phys. Vuln. -0,5, Ini. -90%, To Hit -90%, Parry -100%, Flee from combat -100%, Dodge Attack -100%, Elem. Vuln. +0,5, Phys. Damage -75% | Bring 10 pieces of rock monster to sister Alia (Quest reward) |
Pages in category "Armor"
The following 61 pages are in this category, out of 61 total.
