Play free multiplayer games from any browser, anywhere, with no required downloads!


Users: 52490
Online: 260
Newest member: andrea9913

Sorcery Quest

Description

Create a group of adventurers and embark on a fantastic journey where you will fight evil monsters and gain experience, find treasures, gold and fame, create your own guild, and, if you dare, enter the arena and challenge other players!

Special Offers

  • Sorcery Quest Starter Kit
    CAN ONLY BE PURCHASED ONCE!

Rankings

Ladder rankings, 1 vs 1
  1. 1 aatchoum 375-1-140
  2. 2 Alanti 76-0-7
  3. 3 hoschi 160-0-52
  4. 4 ape160 255-3-204
  5. 5 atessouhaits 260-0-131
  6. 6 Laskas 58-0-14
  7. 7 Psykmne 67-0-15
  8. 8 zerragon 142-2-97
  9. 9 Ilziic 93-0-9
  10. 10 t-bomb 117-6-106
Ladder rankings, 3 vs 3
  1. 1 Alanti 84-0-1
  2. 2 Laskas 56-0-14
  3. 3 hoschi 218-0-26
  4. 4 aatchoum 389-0-117
  5. 5 ape160 142-0-120
  6. 6 Karolus Magnus 125-0-96
  7. 7 atessouhaits 220-0-143
  8. 8 nafyser 44-0-3
  9. 9 zerragon 149-0-106
  10. 10 Psykmne 70-0-33
Ladder rankings, 5 vs 5
  1. 1 aatchoum 328-0-136
  2. 2 ape160 159-0-128
  3. 3 hoschi 216-0-7
  4. 4 carn1kel 96-0-5
  5. 5 atessouhaits 71-0-98
  6. 6 Laskas 31-0-1
  7. 7 nafyser 38-0-10
  8. 8 Psykmne 55-1-47
  9. 9 zerragon 130-1-99
  10. 10 Karolus Magnus 123-0-107
Richest players
  1. 1 hoschi 139.5M
  2. 2 aatchoum 128.8M
  3. 3 Zetsubou 92.1M
  4. 4 Zemus-DJ 86.4M
  5. 5 carn1kel 80.5M
  6. 6 rAndom90 79.3M
  7. 7 atessouhaits 73.5M
  8. 8 ape160 68.0M
  9. 9 Ganseki 62.4M
  10. 10 Laskas 60.9M
Most experienced
  1. 1 ape160 78.7G
  2. 2 hoschi 58.2G
  3. 3 aatchoum 50.1G
  4. 4 Karolus Magnus 42.3G
  5. 5 Laskas 41.6G
  6. 6 atessouhaits 36.9G
  7. 7 rAndom90 31.4G
  8. 8 carn1kel 26.9G
  9. 9 Alanti 26.3G
  10. 10 Zemus-DJ 26.0G
Most honorable
  1. 1 Karolus Magnus 14.1K
  2. 2 ---Spike------- 6.6K
  3. 3 aatchoum 5.5K
  4. 4 ape160 5.5K
  5. 5 Triforce 5.1K
  6. 6 Doomsday 4.4K
  7. 7 Chrysoloras 4.4K
  8. 8 Christian IV. 4.1K
  9. 9 GrrSagitus 4.1K
  10. 10 Ganse 4.0K
Ladder rankings, 2 vs 2
  1. 1 Alanti 62-0-11
  2. 2 hoschi 164-1-66
  3. 3 ape160 177-0-144
  4. 4 Laskas 58-1-41
  5. 5 aatchoum 354-0-157
  6. 6 carn1kel 90-0-24
  7. 7 atessouhaits 198-0-178
  8. 8 Karolus Magnus 105-0-131
  9. 9 Zetsubou 132-0-38
  10. 10 Psykmne 55-0-49
Top guilds
  1. 1 [3K3] Three Kings 963.0K
  2. 2 [CIV] Der Däne 844.2K
  3. 3 [EPM] Eight Prophetic 740.0K
  4. 4 [Qc] Quebec 467.0K
  5. 5 [MuDo] Musha Dori 314.1K
  6. 6 [GrrM] GrrMasters of t 285.6K
  7. 7 [LOF] LegionOfFire 270.2K
  8. 8 [OD] Of Doom 269.3K
  9. 9 [CAT] Crazy Axe Trio 266.9K
  10. 10 [SD7] Seed Destiny 7 226.7K