Play free multiplayer games from any browser, anywhere, with no required downloads!

Users: 184673
Online: 520
Newest member: niffo00

Other games




Sorcery Quest



Description

Create a group of adventurers and embark on a fantastic journey where you will fight evil monsters and gain experience, find treasures, gold and fame, create your own guild, and, if you dare, enter the arena and challenge other players!

Rankings

Ladder rankings, 1 vs 1
  1. 1 Karolus Magnus 221-0-289
  2. 2 Darik1987 68-12-42
  3. 3 ape160 301-1-177
  4. 4 rurouni 40-0-10
  5. 5 nafyser 26-0-7
  6. 6 Psykmne 58-0-42
  7. 7 Ganseki 62-0-19
  8. 8 yojimbo 196-0-40
  9. 9 hoschi 311-0-227
  10. 10 Oldfritz 34-0-11
Ladder rankings, 3 vs 3
  1. 1 rurouni 218-0-27
  2. 2 yojimbo 42-0-12
  3. 3 nafyser 45-0-34
  4. 4 Ganseki 56-0-15
  5. 5 dontoh 348-4-271
  6. 6 Psykmne 61-0-37
  7. 7 Karolus Magnus 285-0-430
  8. 8 hoschi 494-3-152
  9. 9 ape160 384-0-355
  10. 10 ikildkenny 152-2-111
Ladder rankings, 5 vs 5
  1. 1 hoschi 513-7-94
  2. 2 yojimbo 49-0-7
  3. 3 rurouni 45-1-4
  4. 4 ape160 383-1-383
  5. 5 Ganseki 23-0-6
  6. 6 Psykmne 45-0-26
  7. 7 dontoh 245-1-109
  8. 8 Gabriel77 20-1-10
  9. 9 iewinja 41-0-33
  10. 10 SkullmanicX 61-0-30
Richest players
  1. 1 aatchoum 177.2M
  2. 2 hoschi 117.0M
  3. 3 Karolus Magnus 111.2M
  4. 4 t-bomb 107.5M
  5. 5 rAndom90 95.6M
  6. 6 Zetsubou 92.1M
  7. 7 atessouhaits 91.1M
  8. 8 ape160 87.0M
  9. 9 carn1kel 80.2M
  10. 10 Zemus-DJ 80.0M
Most experienced
  1. 1 ape160 223.4G
  2. 2 hoschi 120.7G
  3. 3 Laskas 96.3G
  4. 4 nafyser 89.3G
  5. 5 Karolus Magnus 88.6G
  6. 6 aatchoum 79.9G
  7. 7 barph 74.6G
  8. 8 Psykmne 73.0G
  9. 9 Ganseki 56.4G
  10. 10 rurouni 56.2G
Most honorable
  1. 1 Karolus Magnus 20.1K
  2. 2 Christian IV. 11.1K
  3. 3 bleezle 10.2K
  4. 4 aatchoum 8.9K
  5. 5 hoschi 8.6K
  6. 6 GrrSagitus 8.3K
  7. 7 Chrysoloras 7.7K
  8. 8 ---Spike------- 7.3K
  9. 9 Gobbletygook 7.1K
  10. 10 iewinja 6.7K
Ladder rankings, 2 vs 2
  1. 1 rurouni 182-0-70
  2. 2 hoschi 360-4-213
  3. 3 nafyser 127-0-67
  4. 4 coolade 66-1-7
  5. 5 yojimbo 71-7-23
  6. 6 Karolus Magnus 254-0-479
  7. 7 Psykmne 55-1-41
  8. 8 ape160 152-2-158
  9. 9 barph 52-0-23
  10. 10 Ganseki 59-0-21
Top guilds
  1. 1 [CIV] Der Däne 2.0M
  2. 2 [3K3] Three Kings 1.7M
  3. 3 [EPM] Eight Prophetic 1.4M
  4. 4 [OD] Of Doom 834.8K
  5. 5 [TGP] The Guilty Part 732.0K
  6. 6 [SD7] Seed Destiny 7 601.8K
  7. 7 [MuDo] Musha Dori 509.3K
  8. 8 [GrrM] GrrMasters of t 459.7K
  9. 9 [HXH] HunterXHunter 450.4K
  10. 10 [Qc] Quebec 409.6K